CHART NUMBER 941 |
| Saturday, February 01, 1975 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Manilow, Barry | Mandy | 6 |
| 2 | 1 | John, Elton | Lucy In The Sky With Diamonds | 8 |
| 3 | 2 | Carpenters, The | Please Mr. Postman | 7 |
| 4 | 10 | Douglas, Carol | Doctor's Orders | 4 |
| 5 | 7 | Wonder, Stevie | Boogie On Reggae Woman | 7 |
| 6 | 8 | Jethro Tull | Bungle In The Jungle | 4 |
| 7 | 5 | Anka, Paul | One Man Woman/One Woman Man | 10 |
| 8 | 9 | Grand Funk Railroad | Some Kind Of Wonderful | 5 |
| 9 | 6 | Sedaka, Neil | Laughter In The Rain | 8 |
| 10 | 11 | Osmond, Donny & Marie | Morning Side Of The Mountain | 7 |
| 11 | 4 | Reddy, Helen | Angie Baby | 8 |
| 12 | 16 | Gaynor, Gloria | Never Can Say Goodbye | 3 |
| 13 | 13 | Disco Tex & The Sex-O-Lettes | Get Dancin' | 4 |
| 14 | 15 | Guess Who, The | Dancin' Fool | 6 |
| 15 | 12 | White, Barry | You're The First, The Last, My Everything | 9 |
| 16 | 23 | Average White Band | Pick Up The Pieces | 2 |
| 17 | 19 | April Wine | I Wouldn't Want To Lose Your Love | 4 |
| 18 | 29 | Eagles, The | Best Of My Love | 1 |
| 19 | 14 | Douglas, Carl | Kung Fu Fighting | 11 |
| 20 | 28 | Ronstadt, Linda | You're No Good | 1 |
| 21 | 17 | B.T. Express | Do It ('Til You're Satisfied) | 6 |
| 22 | 22 | Rufus | You Got The Love | 3 |
| 23 | 25 | Myles & Lenny | Can You Give It All To Me | 2 |
| 24 | 18 | Starr, Ringo | Only You | 7 |
| 25 | 0 | Bachman-Turner Overdrive | Roll On Down The Highway | 0 |
| 26 | 27 | Thomas, Ian | Mother Earth | 2 |
| 27 | 30 | Brown, Charity | You Beat Me To The Punch | 1 |
| 28 | 20 | McCartney, Paul | Junior's Farm | 12 |
| 28 | 20 | McCartney, Paul | Sally G. | 3 |
| 29 | 21 | Wednesday | Fly Away | 4 |
| 30 | 26 | Leroy, James | Lady Ellen | 7 |
No comments:
Post a Comment