CHART NUMBER 889 |
| Saturday, February 02, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Starr, Ringo | You're Sixteen | 5 |
| 2 | 2 | Miller, Steve | Joker, The | 8 |
| 3 | 4 | Brownsville Station | Smokin' In The Boys Room | 8 |
| 4 | 3 | Jacks, Terry | Seasons In The Sun | 11 |
| 5 | 8 | Newton-John, Olivia | Let Me Be There | 6 |
| 6 | 7 | Hampshire, Keith | Big Time Operator | 7 |
| 7 | 10 | Led Zeppelin | D'yer Mak'er | 4 |
| 8 | 12 | Wilson, Al | Show And Tell | 3 |
| 9 | 5 | Reddy, Helen | Leave Me Alone (Ruby Red Dress) | 9 |
| 10 | 15 | Streisand, Barbra | Way We Were, The | 3 |
| 11 | 18 | Love Unlimited Orchestra | Love's Theme | 2 |
| 12 | 17 | Knight, Gladys & The Pips | I've Got To Use My Imagination | 3 |
| 13 | 6 | Rich, Charlie | Most Beautiful Girl, The | 11 |
| 14 | 9 | Carpenters, The | Top Of The World | 14 |
| 15 | 21 | Wonder, Stevie | Living For The City | 3 |
| 16 | 11 | Croce, Jim | Time In A Bottle | 7 |
| 17 | 22 | Goodwin, Don | This Is Your Song | 2 |
| 18 | 28 | Anka, Paul | Let Me Get To Know You | 1 |
| 19 | 20 | Crowbar | Million Dollar Weekend | 4 |
| 20 | 13 | Rundgren, Todd | Hello It's Me | 11 |
| 21 | 16 | John, Elton | Goodbye Yellow Brick Road | 13 |
| 22 | 14 | Croce, Jim | I Got A Name | 13 |
| 23 | 29 | Essex, David | Rock On | 1 |
| 24 | 30 | Murray, Anne | Love Song | 1 |
| 25 | 23 | Lennon, John | Mind Games | 13 |
| 26 | 24 | McCartney, Paul | Helen Wheels | 11 |
| 27 | 0 | Mitchell, Joni | Raised On Robbery | 0 |
| 28 | 0 | Stafford, Jim | Spiders And Snakes | 0 |
| 29 | 25 | Bachman-Turner Overdrive | Blue Collar | 10 |
| 30 | 27 | Thomas, Ian | Pained Ladies | 17 |
No comments:
Post a Comment