CHART NUMBER 841 |
| Saturday, February 24, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 9 | Fargo, Donna | Funny Face | 3 |
| 2 | 1 | Thomas, Timmy | Why Can't We Live Together | 7 |
| 3 | 4 | Smith, Hurricane | Oh Babe, What Would You Say | 7 |
| 4 | 7 | Wings | Hi Hi Hi | 5 |
| 5 | 5 | Lobo | Don't Expect Me To Be Your Friend | 5 |
| 6 | 2 | Edward Bear | Last Song | 11 |
| 7 | 3 | Wonder, Stevie | Superstition | 8 |
| 8 | 10 | Steely Dan | Do It Again | 4 |
| 9 | 12 | Spinners, The | Could It Be I'm Falling In Love | 3 |
| 10 | 21 | Flack, Roberta | Killing Me Softly With His Song | 2 |
| 11 | 6 | Loggins & Messina | Your Mama Don't Dance | 9 |
| 12 | 19 | Jackson, Jermaine | Daddy's Home | 2 |
| 13 | 13 | Tobias, Ken | I Just Want To Make Music | 6 |
| 14 | 16 | Guess Who, The | Follow Your Daughter Home | 4 |
| 15 | 8 | John, Elton | Crocodile Rock | 9 |
| 16 | 18 | Murray, Anne | Danny's Song | 3 |
| 17 | 23 | O'Jays, The | Love Train | 2 |
| 18 | 0 | Weissberg, Eric & Steve Mandell | Dueling Banjos | 0 |
| 19 | 25 | King Harvest | Dancing In The Moonlight | 2 |
| 20 | 11 | Jethro Tull | Living In The Past | 9 |
| 21 | 26 | Copper Penny | You're Still The One | 2 |
| 22 | 14 | Simon, Carly | You're So Vain | 10 |
| 23 | 29 | Denver, John | Rocky Mountain High | 1 |
| 24 | 17 | Blue Ridge Rangers, The | Jambalaya (On The Bayou) | 5 |
| 25 | 20 | Rivers, Johnny | Rockin' Pneumonia-Boogie Woogie Flu | 11 |
| 26 | 0 | Doctor Hook | Cover Of "Rolling Stone", The | 0 |
| 27 | 22 | Temptations, The | Papa Was A Rolling Stone | 13 |
| 28 | 24 | A Foot In Coldwater | (Isn't Love Unkind) In My Life | 10 |
| 29 | 0 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 0 |
| 30 | 27 | Paul, Billy | Me And Mrs. Jones | 12 |
No comments:
Post a Comment