CHART NUMBER 892 |
| Saturday, February 23, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Streisand, Barbra | Way We Were, The | 6 |
| 2 | 2 | Love Unlimited Orchestra | Love's Theme | 5 |
| 3 | 3 | Essex, David | Rock On | 4 |
| 4 | 5 | Stafford, Jim | Spiders And Snakes | 3 |
| 5 | 12 | Cher | Dark Lady | 2 |
| 6 | 7 | Wilson, Al | Show And Tell | 6 |
| 7 | 4 | Starr, Ringo | You're Sixteen | 8 |
| 8 | 9 | Anka, Paul | Let Me Get To Know You | 4 |
| 9 | 10 | Mitchell, Joni | Raised On Robbery | 3 |
| 10 | 6 | Newton-John, Olivia | Let Me Be There | 9 |
| 11 | 8 | Jacks, Terry | Seasons In The Sun | 14 |
| 12 | 16 | Amesbury, Bill | Virginia (Touch Me Like You Do) | 2 |
| 13 | 15 | Murray, Anne | Love Song | 4 |
| 14 | 11 | Knight, Gladys & The Pips | I've Got To Use My Imagination | 6 |
| 15 | 17 | Redbone | Come And Get Your Love | 2 |
| 16 | 22 | Ross, Diana | Last Time I Saw Him | 1 |
| 17 | 13 | Wonder, Stevie | Living For The City | 6 |
| 18 | 25 | Rolling Stones, The | Doo Doo Doo Doo (Heartbreaker) | 2 |
| 19 | 23 | Hall, Tom T. | I Love | 1 |
| 20 | 14 | Brownsville Station | Smokin' In The Boys Room | 11 |
| 21 | 30 | Guess Who, The | Star Baby | 1 |
| 22 | 0 | Simon, Carly | Mockingbird | 0 |
| 23 | 18 | Hampshire, Keith | Big Time Operator | 10 |
| 24 | 0 | Stealers Wheel | Star | 0 |
| 25 | 19 | Goodwin, Don | This Is Your Song | 5 |
| 26 | 21 | Led Zeppelin | D'yer Mak'er | 7 |
| 27 | 0 | Southcote | She | 0 |
| 28 | 29 | Bearfoot | Molly | 2 |
| 29 | 0 | Derringer, Rick | Rock And Roll, Hoochie Koo | 0 |
| 30 | 20 | Miller, Steve | Joker, The | 11 |
No comments:
Post a Comment