CHART NUMBER 944 |
| Saturday, February 22, 1975 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 4 | Eagles, The | Best Of My Love | 4 |
| 2 | 1 | Douglas, Carol | Doctor's Orders | 7 |
| 3 | 3 | Grand Funk Railroad | Some Kind Of Wonderful | 8 |
| 4 | 5 | Average White Band | Pick Up The Pieces | 5 |
| 5 | 2 | Manilow, Barry | Mandy | 9 |
| 6 | 14 | Valli, Frankie | My Eyes Adored You | 2 |
| 7 | 9 | Ronstadt, Linda | You're No Good | 4 |
| 8 | 16 | Newton-John, Olivia | Have You Ever Been Mellow | 2 |
| 9 | 11 | Bachman-Turner Overdrive | Roll On Down The Highway | 3 |
| 10 | 6 | Gaynor, Gloria | Never Can Say Goodbye | 6 |
| 11 | 7 | Carpenters, The | Please Mr. Postman | 10 |
| 12 | 10 | John, Elton | Lucy In The Sky With Diamonds | 11 |
| 13 | 8 | Wonder, Stevie | Boogie On Reggae Woman | 10 |
| 14 | 12 | Jethro Tull | Bungle In The Jungle | 7 |
| 15 | 25 | Doobie Brothers, The | Black Water | 1 |
| 16 | 18 | Myles & Lenny | Can You Give It All To Me | 5 |
| 17 | 13 | Guess Who, The | Dancin' Fool | 9 |
| 18 | 21 | Brown, Polly | Up In A Puff Of Smoke | 2 |
| 19 | 27 | Ohio Players | Fire | 1 |
| 20 | 15 | Disco Tex & The Sex-O-Lettes | Get Dancin' | 7 |
| 21 | 29 | America | Lonely People | 1 |
| 22 | 19 | Sedaka, Neil | Laughter In The Rain | 11 |
| 23 | 30 | Styx | Lady | 1 |
| 24 | 20 | Brown, Charity | You Beat Me To The Punch | 4 |
| 25 | 28 | Bond | Dancin' On A Saturday Night | 2 |
| 26 | 17 | Osmond, Donny & Marie | Morning Side Of The Mountain | 10 |
| 27 | 0 | LaBelle | Lady Marmalade | 0 |
| 28 | 0 | Starr, Ringo | No No Song | 0 |
| 29 | 22 | Anka, Paul | One Man Woman/One Woman Man | 13 |
| 30 | 0 | McLauchlan, Murray | Do You Ever Dream Of Being Somebody | 0 |
No comments:
Post a Comment