CHART NUMBER 945 |
| Saturday, March 01, 1975 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Eagles, The | Best Of My Love | 5 |
| 2 | 8 | Newton-John, Olivia | Have You Ever Been Mellow | 3 |
| 3 | 6 | Valli, Frankie | My Eyes Adored You | 3 |
| 4 | 4 | Average White Band | Pick Up The Pieces | 6 |
| 5 | 3 | Grand Funk Railroad | Some Kind Of Wonderful | 9 |
| 6 | 5 | Manilow, Barry | Mandy | 10 |
| 7 | 7 | Ronstadt, Linda | You're No Good | 5 |
| 8 | 9 | Bachman-Turner Overdrive | Roll On Down The Highway | 4 |
| 9 | 2 | Douglas, Carol | Doctor's Orders | 8 |
| 10 | 15 | Doobie Brothers, The | Black Water | 2 |
| 11 | 10 | Gaynor, Gloria | Never Can Say Goodbye | 7 |
| 12 | 19 | Ohio Players | Fire | 2 |
| 13 | 11 | Carpenters, The | Please Mr. Postman | 11 |
| 14 | 27 | LaBelle | Lady Marmalade | 1 |
| 15 | 21 | America | Lonely People | 2 |
| 16 | 18 | Brown, Polly | Up In A Puff Of Smoke | 3 |
| 17 | 16 | Myles & Lenny | Can You Give It All To Me | 6 |
| 18 | 12 | John, Elton | Lucy In The Sky With Diamonds | 12 |
| 19 | 13 | Wonder, Stevie | Boogie On Reggae Woman | 11 |
| 20 | 28 | Starr, Ringo | No No Song | 1 |
| 21 | 25 | Bond | Dancin' On A Saturday Night | 3 |
| 22 | 23 | Styx | Lady | 2 |
| 23 | 0 | Shirley & Company | Shame, Shame, Shame | 0 |
| 24 | 14 | Jethro Tull | Bungle In The Jungle | 8 |
| 25 | 0 | Sugarloaf | Don't Call Us, We'll Call You | 0 |
| 26 | 22 | Sedaka, Neil | Laughter In The Rain | 12 |
| 27 | 20 | Disco Tex & The Sex-O-Lettes | Get Dancin' | 8 |
| 28 | 17 | Guess Who, The | Dancin' Fool | 10 |
| 29 | 30 | McLauchlan, Murray | Do You Ever Dream Of Being Somebody | 1 |
| 30 | 0 | Presley, Elvis | My Boy | 0 |
No comments:
Post a Comment