CHART NUMBER 893 |
| Saturday, March 02, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 4 | Stafford, Jim | Spiders And Snakes | 4 |
| 2 | 3 | Essex, David | Rock On | 5 |
| 3 | 5 | Cher | Dark Lady | 3 |
| 4 | 1 | Streisand, Barbra | Way We Were, The | 7 |
| 5 | 2 | Love Unlimited Orchestra | Love's Theme | 6 |
| 6 | 8 | Anka, Paul | Let Me Get To Know You | 5 |
| 7 | 6 | Wilson, Al | Show And Tell | 7 |
| 8 | 9 | Mitchell, Joni | Raised On Robbery | 4 |
| 9 | 12 | Amesbury, Bill | Virginia (Touch Me Like You Do) | 3 |
| 10 | 7 | Starr, Ringo | You're Sixteen | 9 |
| 11 | 15 | Redbone | Come And Get Your Love | 3 |
| 12 | 13 | Murray, Anne | Love Song | 5 |
| 13 | 16 | Ross, Diana | Last Time I Saw Him | 2 |
| 14 | 11 | Jacks, Terry | Seasons In The Sun | 15 |
| 15 | 22 | Simon, Carly | Mockingbird | 1 |
| 16 | 18 | Rolling Stones, The | Doo Doo Doo Doo (Heartbreaker) | 3 |
| 17 | 19 | Hall, Tom T. | I Love | 2 |
| 18 | 10 | Newton-John, Olivia | Let Me Be There | 10 |
| 19 | 21 | Guess Who, The | Star Baby | 2 |
| 20 | 29 | Derringer, Rick | Rock And Roll, Hoochie Koo | 1 |
| 21 | 17 | Wonder, Stevie | Living For The City | 7 |
| 22 | 14 | Knight, Gladys & The Pips | I've Got To Use My Imagination | 7 |
| 23 | 20 | Brownsville Station | Smokin' In The Boys Room | 12 |
| 24 | 24 | Stealers Wheel | Star | 1 |
| 25 | 27 | Southcote | She | 1 |
| 26 | 0 | McCartney, Paul | Jet | 0 |
| 27 | 0 | John, Elton | Bennie And The Jets | 0 |
| 28 | 0 | Mocedades | Eres Tu (Touch The Wind) | 0 |
| 29 | 0 | Gary & Dave | I Fell In Love With You Sometime | 0 |
| 30 | 28 | Bearfoot | Molly | 3 |
No comments:
Post a Comment