CHART NUMBER 946 |
| Saturday, March 08, 1975 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Newton-John, Olivia | Have You Ever Been Mellow | 4 |
| 2 | 3 | Valli, Frankie | My Eyes Adored You | 4 |
| 3 | 1 | Eagles, The | Best Of My Love | 6 |
| 4 | 4 | Average White Band | Pick Up The Pieces | 7 |
| 5 | 14 | LaBelle | Lady Marmalade | 2 |
| 6 | 8 | Bachman-Turner Overdrive | Roll On Down The Highway | 5 |
| 7 | 10 | Doobie Brothers, The | Black Water | 3 |
| 8 | 5 | Grand Funk Railroad | Some Kind Of Wonderful | 10 |
| 9 | 12 | Ohio Players | Fire | 3 |
| 10 | 6 | Manilow, Barry | Mandy | 11 |
| 11 | 7 | Ronstadt, Linda | You're No Good | 6 |
| 12 | 23 | Shirley & Company | Shame, Shame, Shame | 1 |
| 13 | 15 | America | Lonely People | 3 |
| 14 | 16 | Brown, Polly | Up In A Puff Of Smoke | 4 |
| 15 | 20 | Starr, Ringo | No No Song | 2 |
| 16 | 11 | Gaynor, Gloria | Never Can Say Goodbye | 8 |
| 17 | 9 | Douglas, Carol | Doctor's Orders | 9 |
| 18 | 17 | Myles & Lenny | Can You Give It All To Me | 7 |
| 19 | 25 | Sugarloaf | Don't Call Us, We'll Call You | 1 |
| 20 | 21 | Bond | Dancin' On A Saturday Night | 4 |
| 21 | 13 | Carpenters, The | Please Mr. Postman | 12 |
| 22 | 22 | Styx | Lady | 3 |
| 23 | 19 | Wonder, Stevie | Boogie On Reggae Woman | 12 |
| 24 | 18 | John, Elton | Lucy In The Sky With Diamonds | 13 |
| 24 | 0 | John, Elton | Philadelphia Freedom | 0 |
| 26 | 0 | Ripperton, Minnie | Lovin' You | 0 |
| 27 | 29 | McLauchlan, Murray | Do You Ever Dream Of Being Somebody | 2 |
| 28 | 30 | Presley, Elvis | My Boy | 1 |
| 29 | 0 | Shooter | I Can Dance (Long Tall Glasses) | 0 |
| 30 | 0 | Black, Terry & Laurel Ward | Back Up (Against Your Persuasion) | 0 |
No comments:
Post a Comment