CHART NUMBER 894 |
| Saturday, March 09, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Stafford, Jim | Spiders And Snakes | 5 |
| 2 | 2 | Essex, David | Rock On | 6 |
| 3 | 3 | Cher | Dark Lady | 4 |
| 4 | 6 | Anka, Paul | Let Me Get To Know You | 6 |
| 5 | 5 | Love Unlimited Orchestra | Love's Theme | 7 |
| 6 | 15 | Simon, Carly | Mockingbird | 2 |
| 7 | 4 | Streisand, Barbra | Way We Were, The | 8 |
| 8 | 9 | Amesbury, Bill | Virginia (Touch Me Like You Do) | 4 |
| 9 | 8 | Mitchell, Joni | Raised On Robbery | 5 |
| 10 | 11 | Redbone | Come And Get Your Love | 4 |
| 11 | 12 | Murray, Anne | Love Song | 6 |
| 12 | 17 | Hall, Tom T. | I Love | 3 |
| 13 | 13 | Ross, Diana | Last Time I Saw Him | 3 |
| 14 | 28 | Mocedades | Eres Tu (Touch The Wind) | 1 |
| 15 | 10 | Starr, Ringo | You're Sixteen | 10 |
| 16 | 19 | Guess Who, The | Star Baby | 3 |
| 17 | 7 | Wilson, Al | Show And Tell | 8 |
| 18 | 20 | Derringer, Rick | Rock And Roll, Hoochie Koo | 2 |
| 19 | 14 | Jacks, Terry | Seasons In The Sun | 16 |
| 20 | 26 | McCartney, Paul | Jet | 1 |
| 21 | 27 | John, Elton | Bennie And The Jets | 1 |
| 22 | 24 | Stealers Wheel | Star | 2 |
| 23 | 0 | Mead, Sister Janet | Lord's Prayer, The | 0 |
| 24 | 25 | Southcote | She | 2 |
| 25 | 29 | Gary & Dave | I Fell In Love With You Sometime | 1 |
| 26 | 18 | Newton-John, Olivia | Let Me Be There | 11 |
| 27 | 16 | Rolling Stones, The | Doo Doo Doo Doo (Heartbreaker) | 4 |
| 28 | 0 | Blue Swede | Hooked On A Feeling | 0 |
| 29 | 0 | Denver, John | Sunshine On My Shoulder | 0 |
| 30 | 0 | Starr, Ringo | Oh My My | 0 |
No comments:
Post a Comment