CHART NUMBER 897 |
| Saturday, March 30, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | John, Elton | Bennie And The Jets | 4 |
| 2 | 4 | Mocedades | Eres Tu (Touch The Wind) | 4 |
| 3 | 5 | McCartney, Paul | Jet | 4 |
| 4 | 8 | Mead, Sister Janet | Lord's Prayer, The | 3 |
| 5 | 10 | Starr, Ringo | Oh My My | 3 |
| 6 | 1 | Cher | Dark Lady | 7 |
| 7 | 3 | Simon, Carly | Mockingbird | 5 |
| 8 | 11 | Denver, John | Sunshine On My Shoulder | 3 |
| 9 | 15 | MFSB | T.S.O.P. (The Sound Of Philadelphia) | 2 |
| 10 | 14 | Bachman-Turner Overdrive | Let It Ride | 2 |
| 11 | 6 | Stafford, Jim | Spiders And Snakes | 8 |
| 12 | 13 | Derringer, Rick | Rock And Roll, Hoochie Koo | 5 |
| 13 | 17 | Blue Swede | Hooked On A Feeling | 3 |
| 14 | 7 | Essex, David | Rock On | 9 |
| 15 | 24 | Chicago | (I've Been) Searchin' So Long | 2 |
| 16 | 9 | Love Unlimited Orchestra | Love's Theme | 10 |
| 17 | 25 | Lisle | Shelly Made Me Smile | 2 |
| 18 | 28 | Rich, Charlie | A Very Special Love Song | 1 |
| 19 | 23 | Gary & Dave | I Fell In Love With You Sometime | 4 |
| 20 | 19 | Redbone | Come And Get Your Love | 7 |
| 21 | 12 | Hall, Tom T. | I Love | 6 |
| 22 | 16 | Anka, Paul | Let Me Get To Know You | 9 |
| 23 | 18 | Guess Who, The | Star Baby | 6 |
| 24 | 20 | Murray, Anne | Love Song | 9 |
| 25 | 0 | Wednesday | Teen Angel | 0 |
| 26 | 0 | Croce, Jim | I'll Have To Say I Love You In A Song | 0 |
| 27 | 22 | Amesbury, Bill | Virginia (Touch Me Like You Do) | 7 |
| 28 | 0 | Three Dog Night | Show Must Go On, The | 0 |
| 29 | 29 | Reddy, Helen | Keep On Singing | 1 |
| 30 | 0 | Joel, Billy | Piano Man | 0 |
No comments:
Post a Comment