CHART NUMBER 846 |
| Saturday, March 31, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 4 | Deodato | Also Sprach Zarathustra (2001) | 4 |
| 2 | 1 | Flack, Roberta | Killing Me Softly With His Song | 7 |
| 3 | 10 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 5 |
| 4 | 2 | Weissberg, Eric & Steve Mandell | Dueling Banjos | 5 |
| 5 | 5 | Murray, Anne | Danny's Song | 8 |
| 6 | 6 | Doctor Hook | Cover Of "Rolling Stone", The | 5 |
| 7 | 3 | Jackson, Jermaine | Daddy's Home | 7 |
| 8 | 8 | King Harvest | Dancing In The Moonlight | 7 |
| 9 | 14 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 3 |
| 10 | 15 | Osmond, Donny | Twelfth Of Never, The | 2 |
| 11 | 7 | Fargo, Donna | Funny Face | 8 |
| 12 | 16 | Wainwright III, Loudon | Dead Skunk | 3 |
| 13 | 13 | Leroy, James | Touch Of Magic | 4 |
| 14 | 9 | Wings | Hi Hi Hi | 10 |
| 15 | 20 | Carpenters, The | Sing | 1 |
| 16 | 11 | Smith, Hurricane | Oh Babe, What Would You Say | 12 |
| 17 | 22 | Emmerson, Les | Control Of Me | 2 |
| 18 | 12 | Spinners, The | Could It Be I'm Falling In Love | 8 |
| 19 | 24 | Valdy | A Good Song | 2 |
| 20 | 17 | Steely Dan | Do It Again | 9 |
| 21 | 18 | Guess Who, The | Follow Your Daughter Home | 9 |
| 22 | 0 | Wonder, Stevie | You Are The Sunshine Of My Life | 0 |
| 23 | 19 | Thomas, Timmy | Why Can't We Live Together | 12 |
| 24 | 0 | Nash, Johnny | Stir It Up | 0 |
| 25 | 21 | Copper Penny | You're Still The One | 7 |
| 26 | 0 | Sweet, The | Little Willy | 0 |
| 27 | 23 | Lobo | Don't Expect Me To Be Your Friend | 10 |
| 28 | 25 | Denver, John | Rocky Mountain High | 6 |
| 29 | 26 | Edward Bear | Last Song | 16 |
| 30 | 27 | Wonder, Stevie | Superstition | 13 |
No comments:
Post a Comment