CHART NUMBER 951 |
| Saturday, April 12, 1975 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 6 | John, Elton | Philadelphia Freedom | 5 |
| 2 | 3 | Sugarloaf | Don't Call Us, We'll Call You | 6 |
| 3 | 1 | LaBelle | Lady Marmalade | 7 |
| 4 | 2 | Starr, Ringo | No No Song | 7 |
| 5 | 10 | Anka, Paul | I Don't Like To Sleep Alone | 4 |
| 6 | 7 | Ripperton, Minnie | Lovin' You | 5 |
| 7 | 4 | Newton-John, Olivia | Have You Ever Been Mellow | 9 |
| 8 | 15 | Manilow, Barry | It's A Miracle | 2 |
| 9 | 17 | Thomas, B.J. | Rock And Roll Lullabye | 2 |
| 9 | 17 | Thomas, B.J. | (Hey Won't You Play) Another Somebody Done Somebody Wrong Song | 2 |
| 10 | 18 | Dawn | He Don't Love You (Like I Love You) | 3 |
| 11 | 5 | Shirley & Company | Shame, Shame, Shame | 6 |
| 12 | 11 | Gaynor, Gloria | Reach Out, I'll Be There | 4 |
| 13 | 22 | Johns, Sammy | Chevy Van | 2 |
| 14 | 16 | Black, Terry & Laurel Ward | Back Up (Against Your Persuasion) | 5 |
| 15 | 13 | Shooter | I Can Dance (Long Tall Glasses) | 5 |
| 16 | 27 | Ozark Mountain Daredevils | Jackie Blue | 1 |
| 17 | 25 | Ace | How Long | 1 |
| 18 | 30 | Hot Chocolate | Emma | 1 |
| 19 | 8 | Valli, Frankie | My Eyes Adored You | 9 |
| 20 | 24 | Lightfoot, Gordon | Rainy Day People | 2 |
| 21 | 9 | Cocker, Joe | You Are So Beautiful | 4 |
| 22 | 26 | Fludd | What An Animal | 2 |
| 23 | 14 | Bond | Dancin' On A Saturday Night | 9 |
| 24 | 12 | Eagles, The | Best Of My Love | 11 |
| 25 | 0 | Carpenters, The | Only Yesterday | 0 |
| 26 | 19 | Ohio Players | Fire | 8 |
| 27 | 0 | America | Sister Golden Hair | 0 |
| 28 | 0 | Emmerson, Les | Watching The World Go By | 0 |
| 29 | 20 | Fanny | Butter Boy | 3 |
| 30 | 0 | Kim, Andy | Essence Of Joan, The | 0 |
No comments:
Post a Comment