CHART NUMBER 899 |
| Saturday, April 13, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | MFSB | T.S.O.P. (The Sound Of Philadelphia) | 4 |
| 2 | 2 | McCartney, Paul | Jet | 6 |
| 3 | 4 | Denver, John | Sunshine On My Shoulder | 5 |
| 4 | 1 | John, Elton | Bennie And The Jets | 6 |
| 5 | 7 | Bachman-Turner Overdrive | Let It Ride | 4 |
| 6 | 10 | Chicago | (I've Been) Searchin' So Long | 4 |
| 7 | 8 | Blue Swede | Hooked On A Feeling | 5 |
| 8 | 5 | Mocedades | Eres Tu (Touch The Wind) | 6 |
| 9 | 6 | Mead, Sister Janet | Lord's Prayer, The | 5 |
| 10 | 22 | Grand Funk Railroad | Loco-Motion, The | 1 |
| 11 | 13 | Rich, Charlie | A Very Special Love Song | 3 |
| 12 | 19 | Croce, Jim | I'll Have To Say I Love You In A Song | 2 |
| 13 | 9 | Starr, Ringo | Oh My My | 5 |
| 14 | 24 | Three Dog Night | Show Must Go On, The | 2 |
| 15 | 11 | Simon, Carly | Mockingbird | 7 |
| 16 | 16 | Lisle | Shelly Made Me Smile | 4 |
| 17 | 17 | Gary & Dave | I Fell In Love With You Sometime | 6 |
| 18 | 14 | Stafford, Jim | Spiders And Snakes | 10 |
| 19 | 27 | Knight, Gladys & The Pips | Best Thing That Ever Happened To Me | 1 |
| 20 | 15 | Derringer, Rick | Rock And Roll, Hoochie Koo | 7 |
| 21 | 12 | Cher | Dark Lady | 9 |
| 22 | 25 | Joel, Billy | Piano Man | 2 |
| 23 | 23 | Wednesday | Teen Angel | 2 |
| 24 | 28 | Lightfoot, Gordon | Sundown | 1 |
| 25 | 21 | Redbone | Come And Get Your Love | 9 |
| 26 | 26 | Reddy, Helen | Keep On Singing | 3 |
| 27 | 30 | Downchild Blues Band | Flip, Flop And Fly | 1 |
| 28 | 20 | Love Unlimited Orchestra | Love's Theme | 12 |
| 29 | 0 | Hamlisch, Marvin | Entertainer, The | 0 |
| 30 | 0 | Hammond, Albert | I'm A Train | 0 |
No comments:
Post a Comment