CHART NUMBER 848 |
| Saturday, April 14, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 5 |
| 2 | 2 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 7 |
| 3 | 4 | Osmond, Donny | Twelfth Of Never, The | 4 |
| 4 | 6 | Carpenters, The | Sing | 3 |
| 5 | 9 | Wonder, Stevie | You Are The Sunshine Of My Life | 2 |
| 6 | 3 | Deodato | Also Sprach Zarathustra (2001) | 6 |
| 7 | 7 | Wainwright III, Loudon | Dead Skunk | 5 |
| 8 | 12 | Nash, Johnny | Stir It Up | 2 |
| 9 | 5 | Flack, Roberta | Killing Me Softly With His Song | 9 |
| 10 | 15 | Sweet, The | Little Willy | 2 |
| 11 | 20 | Knight, Gladys & The Pips | Niether One Of Us (Wants To Be The First To Say Goodbye) | 1 |
| 12 | 8 | Weissberg, Eric & Steve Mandell | Dueling Banjos | 7 |
| 13 | 10 | King Harvest | Dancing In The Moonlight | 9 |
| 14 | 21 | Four Tops, The | Ain't No Woman (Like The One I've Got) | 1 |
| 15 | 26 | Gray, Dobie | Drift Away | 1 |
| 16 | 11 | Murray, Anne | Danny's Song | 10 |
| 17 | 13 | Doctor Hook | Cover Of "Rolling Stone", The | 7 |
| 18 | 14 | Jackson, Jermaine | Daddy's Home | 9 |
| 19 | 24 | Bowie, David | Space Oddity | 1 |
| 20 | 16 | Fargo, Donna | Funny Face | 10 |
| 21 | 27 | Skylark | Wildflower | 1 |
| 23 | 28 | Five Man Electrical Band | I'm A Stranger Here | 1 |
| 24 | 17 | Emmerson, Les | Control Of Me | 4 |
| 25 | 30 | Flying Circus | Old Enough (To Break My Heart) | 1 |
| 26 | 18 | Wings | Hi Hi Hi | 12 |
| 27 | 19 | Valdy | A Good Song | 4 |
| 28 | 0 | Hampshire, Keith | First Cut Is The Deepest | 0 |
| 29 | 22 | Leroy, James | Touch Of Magic | 6 |
| 30 | 0 | Reed, Lou | Walk On The Wild Side | 0 |
No comments:
Post a Comment