CHART NUMBER 768 |
| Saturday, October 09, 1971 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| Chicago | I'm A Man | 2 | ||
| 1 | 4 | Osmonds, The | Yo-Yo | 4 |
| 2 | 1 | Stewart, Rod | Maggie May | 7 |
| 3 | 3 | Carpenters, The | Superstar | 5 |
| 4 | 2 | Baez, Joan | Night They Drove Old Dixie Down, The | 7 |
| 5 | 7 | Wonder, Stevie | If You Really Love Me | 5 |
| 6 | 10 | Lennon, John | Imagine | 4 |
| 7 | 13 | Free Movement | I've Found Someone Of My Own | 6 |
| 8 | 8 | Kissoon, Mac & Katie | Chirpy Chirpy Cheep Cheep | 6 |
| 9 | 26 | Cher | Gypies, Tramps & Thieves | 2 |
| 10 | 19 | Stookey, Paul | Wedding Song (There Is Love) | 3 |
| 11 | 6 | Who, The | Won't Get Fooled Again | 7 |
| 12 | 22 | Chicago | Questions 67 & 68 | 2 |
| 13 | 9 | Franklin, Aretha | Spanish Harlem | 8 |
| 14 | 18 | Lighthouse | One Fine Morning | 5 |
| 15 | 14 | Dramatics, The | Whatcha See Is Whatcha Get | 9 |
| 16 | 15 | Honey Cone | Stick Up | 5 |
| 17 | 11 | Michaels, Lee | Do You Know What I Mean | 7 |
| 18 | 20 | Roe, Tommy | Stagger Lee | 3 |
| 19 | 23 | Gregorash, Joey | Down By The Lazy River | 3 |
| 20 | 24 | Green, Al | Tired Of Being Alone | 1 |
| 21 | 5 | Guess Who, The | Rain Dance | 9 |
| 22 | 30 | Hayes, Issac | Theme From Shaft | 1 |
| 23 | 25 | Revere, Paul & The Raiders | Birds Of A Feather | 2 |
| 24 | 0 | Five Man Electrical Band | Absolutely Right | 0 |
| 25 | 29 | Grass Roots, The | Two Divided By Love | 1 |
| 26 | 28 | Taylor, James | Long Ago And Far Away | 1 |
| 27 | 0 | Stevens, Cat | Peace Train | 0 |
| 28 | 0 | LaSalle, Denise | Trapped By A Thing Called Love | 0 |
| 29 | 0 | Ten Years After | I'd Love To Change The World | 0 |
| 30 | 0 | Delaney & Bonnie & Friends | Only You Know And I Know | 0 |
No comments:
Post a Comment