CHART NUMBER 716 |
| Saturday, October 10, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Diamond, Neil | Cracklin' Rosie | 6 |
| 2 | 3 | New Seekers, The | Look What They've Done To My Song Ma | 5 |
| 3 | 1 | Ross, Diana | Ain't No Mountain High Enough | 7 |
| 4 | 4 | Chairmen Of The Board | Everything Is Tuesday | 7 |
| 5 | 12 | Free | All Right Now | 4 |
| 6 | 8 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 4 |
| 7 | 20 | Sugarloaf | Green-Eyed Lady | 3 |
| 8 | 21 | Kinks, The | Lola | 1 |
| 9 | 5 | Chandler, Gene | Groovy Situation | 9 |
| 10 | 24 | Jackson 5, The | I'll Be There | 2 |
| 11 | 13 | Three Dog Night | Out In The Country | 4 |
| 12 | 9 | Franklin, Aretha | Don't Play That Song | 7 |
| 13 | 15 | Ronstadt, Linda | Long Long Time | 4 |
| 14 | 18 | Simon & Garfunkel | El Condor Pasa | 3 |
| 15 | 19 | Teegarden & Van Winkle | God, Love And Rock & Roll | 3 |
| 16 | 16 | Rare Earth | (I Know) I'm Losing You | 5 |
| 17 | 6 | Dawn | Candida | 9 |
| 18 | 22 | Campbell, Glen | It's Only Make Believe | 3 |
| 19 | 25 | Carpenters, The | We've Only Just Begun | 2 |
| 20 | 23 | Spinners, The | It's A Shame | 3 |
| 21 | 29 | Taylor, James | Fire And Rain | 1 |
| 22 | 7 | Chicago | 25 Or 6 To 4 | 9 |
| 23 | 26 | Four Tops, The | Still Water (Love) | 1 |
| 24 | 27 | Wright, Charles & Watts 103rd St. Rhythm Band | Express Yourself | 2 |
| 25 | 0 | Reno, Ginette | Beautiful Second Hand Man | 0 |
| 26 | 28 | Hyland, Brian | Gypsy Woman | 1 |
| 27 | 11 | Delaney & Bonnie & Friends | Soul Shake | 6 |
| 28 | 0 | Crosby, Stills, Nash & Young | Our House | 0 |
| 29 | 0 | Staton, Candi | Stand By Your Man | 0 |
| 30 | 0 | Five Flights Up | Do What You Wanna Do | 0 |
No comments:
Post a Comment