CHART NUMBER 765 |
Saturday, September 18, 1971 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 2 | Stewart, Rod | Maggie May | 4 |
2 | 4 | Franklin, Aretha | Spanish Harlem | 5 |
3 | 1 | Osmond, Donny | Go Away Little Girl | 6 |
4 | 9 | Baez, Joan | Night They Drove Old Dixie Down, The | 4 |
5 | 5 | Dramatics, The | Whatcha See Is Whatcha Get | 6 |
6 | 8 | Guess Who, The | Rain Dance | 6 |
7 | 11 | Who, The | Won't Get Fooled Again | 4 |
7 | 2 | McCartney, Paul | Uncle Albert/Admiral Halsey | 9 |
8 | 3 | Stills, Stephen | Marianne | 6 |
9 | 10 | Michaels, Lee | Do You Know What I Mean | 4 |
10 | 15 | Carpenters, The | Superstar | 2 |
12 | 12 | Partridge Family, The | I Woke Up In Love This Morning | 5 |
13 | 16 | Kissoon, Mac & Katie | Chirpy Chirpy Cheep Cheep | 3 |
13 | 9 | Undisputed Truth | Smiling Faces Sometimes | 7 |
14 | 22 | Wonder, Stevie | If You Really Love Me | 2 |
15 | 20 | King, Carole | So Far Away | 2 |
15 | 20 | King, Carole | Smackwater Jack | 2 |
16 | 19 | Dusk | I Hear Those Churchbells Ringing | 3 |
17 | 18 | Ocean | (I've) We've Got A Dream | 4 |
18 | 6 | Hyland, Brian | So Long Marianne | 5 |
19 | 24 | Murray, Anne | Talk It Over In The Morning | 2 |
20 | 29 | Osmonds, The | Yo-Yo | 1 |
21 | 8 | Newton-John, Olivia | If Not For You | 7 |
21 | 25 | Lighthouse | One Fine Morning | 2 |
22 | 23 | Free Movement | I've Found Someone Of My Own | 3 |
23 | 27 | Honey Cone | Stick Up | 2 |
24 | 30 | Lennon, John | Imagine | 1 |
26 | 14 | Moody Blues, The | Story In Your Eyes, The | 3 |
26 | 12 | Doors, The | Riders On The Storm | 8 |
27 | 0 | Fifth Dimension, The | Never My Love | 0 |
28 | 0 | Roe, Tommy | Stagger Lee | 0 |
29 | 0 | Gregorash, Joey | Down By The Lazy River | 0 |
30 | 0 | Stookey, Paul | Wedding Song (There Is Love) | 0 |
No comments:
Post a Comment