CHART NUMBER 253 |
Monday, February 12, 1962 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 3 | Drake, Charlie | My Boomerang Won't Come Back | 3 |
2 | 9 | Chandler, Gene | Duke Of Earl | 2 |
3 | 1 | Checker, Chubby | Twist, The | 12 |
4 | 2 | Darin, Bobby | Multiplication | 7 |
4 | 2 | Darin, Bobby | Irresistible You | 7 |
5 | 4 | Benton, Brook | Shadrack | 4 |
5 | 4 | Benton, Brook | Lost Penny, The | 4 |
6 | 5 | Vee, Bobby | Walkin' With My Angel | 3 |
7 | 6 | Dion | Wanderer, The | 6 |
8 | 7 | Fisher, Eddie | Milk And Honey | 7 |
9 | 8 | Mertens, Teddy & His Trumpet | Velvet Night | 5 |
10 | 12 | Lee, Brenda | Break It To Me Gently | 3 |
10 | 12 | Lee, Brenda | So Deep | 3 |
11 | 10 | Pitney, Gene | Town Without Pity | 3 |
12 | 20 | Cannon, Freddy | Teen Queen Of The Week | 2 |
13 | 14 | Billy Joe & The Checkmates | Percolator (Twist) | 3 |
14 | 45 | Ball, Kenny & His Jazzmen | Midnight In Moscow | 1 |
14 | 45 | LaRosa, Julius | Midnight In Moscow (You Can't Keep Me From Loving You) | 1 |
15 | 18 | Kingston Trio, The | Where Have All The Flowers Gone | 5 |
16 | 32 | Cramer, Floyd | Chatanooga Choo Choo | 2 |
17 | 25 | Crawford, Johnny | Patti Ann | 3 |
18 | 13 | Kaempfert, Bert | Afrikaan Beat | 4 |
19 | 11 | Wooley, Sheb | That's My Pa | 5 |
20 | 36 | Francis, Connie | Don't Break The Heart That Loves You | 1 |
21 | 15 | Thompson, Sue | Norman | 7 |
22 | 16 | Checker, Chubby | Let's Twist Again | 9 |
23 | 43 | Sensations, The | Let Me In | 1 |
24 | 34 | Cline, Patsy | She's Got You | 2 |
25 | 24 | Finnegan, Larry | Dear One | 4 |
26 | Curtola, Bobby | Fortune Teller | 4 | |
26 | 17 | Curtola, Bobby | Johnny Take Your Time | 4 |
27 | 27 | Donner, Ral | She's Everything (I Wanted You To Be) | 2 |
28 | 30 | Boone, Pat | Pictures In The Fire | 2 |
28 | 30 | Boone, Pat | I'll See You In My Dreams | 2 |
29 | 31 | Dale, Dick & His Del-Tones | Let's Go Trippin' | 3 |
30 | 40 | Channel, Bruce | Hey! Baby | 1 |
31 | 28 | Dorsey, Lee | Do-Re-Mi | 5 |
32 | 22 | Campbell, Glen | Turn Around, Look At Me | 8 |
33 | 39 | Everly Brothers, The | Crying In The Rain | 3 |
34 | 23 | Metcalfe, Ronn | Twisting At The Woodchopper's Ball | 6 |
35 | 21 | George, Barbara | I Know (You Don't Love Me No More) | 9 |
36 | 49 | Walker, Billy | Charlie's Shoes | 1 |
37 | 0 | Rydell, Bobby | (I've Got) Bonnie | 0 |
37 | 0 | Rydell, Bobby | Lose Her | 0 |
38 | 19 | Dee, Joey & The Starliters | Peppermint Twist, The (Part 1) | 10 |
39 | 33 | Sinatra, Frank | Pocketful Of Miracles | 6 |
40 | 26 | Sedaka, Neil | Happy Birthday Sweet Sixteen | 11 |
41 | 0 | Darren, James | Her Royal Majesty | 0 |
42 | 29 | Saridis, Saverio | Love Is The Sweetest Thing | 3 |
43 | 35 | Shirelles, The | Baby It's You | 4 |
44 | 38 | Ives, Burl | A Little Bitty Tear | 10 |
45 | 0 | Cooke, Sam | Twistin' The Night Away | 0 |
46 | 44 | Mitchell, Guy | Soft Rain | 10 |
47 | 0 | Anka, Paul | Fools Hall Of Fame, The | 0 |
48 | 48 | Page, Patti | Go On Home | 7 |
49 | 0 | Debonairs, The | Steel Men | 0 |
No comments:
Post a Comment